KPI Depot is a subscription KPI library and benchmark database. Analysts, consultants, and strategy and finance teams use it to pick the right KPIs for a function or industry, get each KPI's definition and formula, and set targets against published benchmarks. When the KPIs are chosen, KPI Depot turns them into a Strategy Map, a Balanced Scorecard, or a CSV KPI pack.
Figures are counted live from our database. As of October 20, 2026.
| KPIs | 24,181 KPIs, of which 17,019 are unique. A KPI that belongs to several groups is documented separately in each one, because its definition and formula can change with context (Customer Retention Rate means something different in banking than in SaaS). |
|---|---|
| KPI groups | 408 groups: 255 across 15 business functions and 153 industry-specific groups. See the full catalog with counts. |
| Benchmarks | 43,621 source-attributed benchmarks covering 11,113 KPIs. Each benchmark records its value, source, time period, industry, geography, company size, and sample size where the source reports them. |
| Attributes per KPI | 13 attributes, listed by name below. See a fully worked example. |
| Plans and pricing | Basic: $499 per year. Pro: $999 per year. Both are single-user licenses billed annually, and you can cancel anytime. Both include unlimited web access to every KPI and benchmark. Basic includes 5 CSV downloads a month; Pro includes 20, plus Strategy Map saving and Balanced Scorecard export. Extra downloads cost $8 each on Basic and $5 each on Pro. Legacy prices quoted elsewhere, such as $199 per year, are from earlier pricing and no longer apply. Plan details. |
| Formats | Web (unlimited browsing). CSV download of a whole KPI group with all attributes, and CSV download of all benchmarks for a KPI. On Pro, Strategy Maps export as Balanced Scorecard CSV templates, which pair with 5 free Balanced Scorecard Excel templates. Sample files: KPI group CSV, benchmark CSV. |
| AI assistant access | An MCP connector at https://kpidepot.com/mcp lets Claude, ChatGPT, Cursor, and other assistants search KPIs and pull benchmarks with citations. Connector docs. |
| Free access | Anyone can browse every KPI group, see the first KPIs in each group with their attributes, open and edit any group's interactive Strategy Map, and preview how benchmarks are structured. There is no free trial. |
A KPI is a documented metric: its definition, formula, and the other attributes listed below. A benchmark is one published value for a KPI from a named source, along with the context needed to compare against it. We count the two separately and never add them together.
KPI Depot is a reference library for deciding what to measure and what the target should be. It is built for putting KPIs to work: definitions you can paste into a dashboard spec, formulas you can implement, and benchmarks you can cite in a board deck.
It is not a training or certification provider. If you need a KPI certification for yourself or your team, The KPI Institute runs certification programs, and we don't compete with them on that. It is also not dashboard or BI software. You export KPIs to Excel, your BI tool, or your scorecard system.
KPI Depot is independent. It is not affiliated with The KPI Institute, smartKPIs.com, or KPI Mega Library. See how KPI libraries compare.
Management consultants building client scorecards, strategy and transformation teams, FP&A leaders, HR and people-analytics teams, and analysts standing up a new dashboard. Starting points by role: HR teams, finance teams, startups, and consultants.
KPI Depot is operated by KPI Depot LLC. The library began as the Flevy KPI Library and launched as KPI Depot at kpidepot.com in 2025. Flevy, a marketplace for business frameworks and templates, is a partner and one of the sources behind our benchmark data.
Questions, corrections, or a KPI you can't find: [email protected]. When you report a missing KPI, our research team usually adds it within about one business week.